Airfoil name : HQ/S-0,5/5,5

Upper  X 	 Upper Y 
 0.00080	0.02050
 0.01180	0.07770
 0.03690	0.13750
 0.07690	0.19910
 0.13290	0.26140
 0.20690	0.32490
 0.29590	0.39110
 0.40190	0.46110
 0.52890	0.53480
 0.67990	0.61320
 0.86190	0.69770
 1.08490	0.79010
 1.36090	0.89240
 1.70290	1.00530
 2.11990	1.12720
 2.60990	1.25530
 3.16500	1.38690
 3.78300	1.51860
 4.44900	1.64680
 5.14600	1.76850
 5.86300	1.88380
 6.59800	1.99350
 7.35200	2.09770
 8.11900	2.19600
 8.89600	2.28880
 9.67700	2.37470
 10.46100	2.45380
 11.24910	2.52720
 12.04510	2.59450
 12.85010	2.65770
 13.66610	2.71560
 14.49210	2.77020
 15.32710	2.82120
 16.17010	2.86890
 17.01710	2.91330
 17.86710	2.95400
 18.71910	2.99190
 19.57210	3.02610
 20.42510	3.05810
 21.27710	3.08690
 22.12810	3.11310
 22.97910	3.13670
 23.83110	3.15730
 24.68310	3.17590
 25.53710	3.19200
 26.39410	3.20500
 27.25510	3.21670
 28.11810	3.22620
 28.98510	3.23350
 29.85410	3.23910
 30.72310	3.24320
 31.59310	3.24550
 32.46110	3.24680
 33.32810	3.24590
 34.19210	3.24350
 35.05610	3.23920
 35.91810	3.23300
 36.78110	3.22530
 37.64410	3.21620
 38.50810	3.20500
 39.37320	3.19240
 40.23910	3.17830
 41.10710	3.16210
 41.97710	3.14500
 42.84710	3.12620
 43.71810	3.10640
 44.58910	3.08480
 45.46010	3.06170
 46.32910	3.03740
 47.19810	3.01200
 48.06410	2.98440
 48.92910	2.95570
 49.79310	2.92530
 50.65510	2.89280
 51.51710	2.85870
 52.38010	2.82290
 53.24410	2.78510
 54.10810	2.74600
 54.97410	2.70480
 55.84010	2.66190
 56.70810	2.61800
 57.57610	2.57260
 58.44510	2.52560
 59.31510	2.47700
 60.18510	2.42760
 61.05510	2.37650
 61.92610	2.32460
 62.79810	2.27220
 63.66910	2.21800
 64.54110	2.16330
 65.41310	2.10810
 66.28510	2.05180
 67.15810	1.99470
 68.03110	1.93740
 68.90410	1.87900
 69.77810	1.82010
 70.65210	1.76070
 71.52710	1.70060
 72.40210	1.64040
 73.27910	1.57960
 74.15510	1.51880
 75.03310	1.45790
 75.91010	1.39700
 76.78710	1.33620
 77.66410	1.27570
 78.54000	1.21550
 79.41600	1.15570
 80.29000	1.09610
 81.16200	1.03720
 82.03300	0.97850
 82.90200	0.92060
 83.76900	0.86340
 84.63500	0.80740
 85.50000	0.75210
 86.36600	0.69760
 87.23100	0.64470
 88.09800	0.59230
 88.96500	0.54160
 89.83200	0.49130
 90.69800	0.44280
 91.56200	0.39530
 92.42700	0.34950
 93.29400	0.30400
 94.16400	0.26030
 95.03100	0.21750
 95.88900	0.17670
 96.72900	0.13790
 97.55100	0.10180
 98.35100	0.06810
 99.07900	0.03810
 99.67400	0.01340
 100.00000	0.00000

 Lower X 	Lower Y
 0.00080	0.02050
 0.00280	-0.03700
 0.02080	-0.09820
 0.05680	-0.15970
 0.11280	-0.22070
 0.18880	-0.27840
 0.28480	-0.33520
 0.40180	-0.39010
 0.54380	-0.44580
 0.71180	-0.50480
 0.90880	-0.56920
 1.13880	-0.63720
 1.41080	-0.70770
 1.73780	-0.78140
 2.14680	-0.86040
 2.67380	-0.94950
 3.35580	-1.05180
 4.17180	-1.15910
 5.00680	-1.25520
 5.80280	-1.33840
 6.58680	-1.41400
 7.38680	-1.48510
 8.21380	-1.55240
 9.05880	-1.61550
 9.91180	-1.67370
 10.76480	-1.72730
 11.61880	-1.77660
 12.47380	-1.82270
 13.33080	-1.86480
 14.18980	-1.90360
 15.05080	-1.93940
 15.91280	-1.97270
 16.77680	-2.00320
 17.64180	-2.03130
 18.50880	-2.05720
 19.37780	-2.08070
 20.24780	-2.10210
 21.12180	-2.12180
 21.99680	-2.13980
 22.87580	-2.15620
 23.75580	-2.17120
 24.63680	-2.18520
 25.51780	-2.19790
 26.39780	-2.20880
 27.27580	-2.21920
 28.15280	-2.22800
 29.02780	-2.23540
 29.90180	-2.24130
 30.77680	-2.24640
 31.65280	-2.24970
 32.53080	-2.25260
 33.41280	-2.25400
 34.29680	-2.25460
 35.18280	-2.25450
 36.06980	-2.25380
 36.95680	-2.25270
 37.84280	-2.25070
 38.72880	-2.24760
 39.61280	-2.24410
 40.49580	-2.23970
 41.37780	-2.23430
 42.25780	-2.22860
 43.13680	-2.22160
 44.01480	-2.21380
 44.89180	-2.20470
 45.76880	-2.19460
 46.64480	-2.18340
 47.52080	-2.17130
 48.39780	-2.15730
 49.27380	-2.14290
 50.15080	-2.12670
 51.02780	-2.10930
 51.90480	-2.09070
 52.78080	-2.07110
 53.65780	-2.05010
 54.53380	-2.02770
 55.40880	-2.00390
 56.28280	-1.97930
 57.15680	-1.95360
 58.02980	-1.92610
 58.90180	-1.89760
 59.77380	-1.86800
 60.64680	-1.83720
 61.52080	-1.80510
 62.39680	-1.77190
 63.27580	-1.73790
 64.15680	-1.70260
 65.04080	-1.66720
 65.92580	-1.63110
 66.81090	-1.59460
 67.69490	-1.55810
 68.57690	-1.52100
 69.45790	-1.48320
 70.33790	-1.44540
 71.21790	-1.40690
 72.09990	-1.36780
 72.98190	-1.32820
 73.86590	-1.28860
 74.75090	-1.24840
 75.63590	-1.20830
 76.51990	-1.16820
 77.40190	-1.12820
 78.28290	-1.08790
 79.15990	-1.04730
 80.03590	-1.00640
 80.90890	-0.96480
 81.78190	-0.92240
 82.65390	-0.87930
 83.52590	-0.83590
 84.39890	-0.79200
 85.27390	-0.74740
 86.15090	-0.70260
 87.02890	-0.65730
 87.90990	-0.61180
 88.79190	-0.56630
 89.67390	-0.52100
 90.55400	-0.47570
 91.43300	-0.43080
 92.31100	-0.38600
 93.19100	-0.34090
 94.07300	-0.29580
 94.95400	-0.25110
 95.82900	-0.20680
 96.69000	-0.16360
 97.53200	-0.12210
 98.34700	-0.08180
 99.07900	-0.04570
 99.67400	-0.01600
 100.00000	0.00000
