Airfoil name : HQ/S-2,25/12

Upper  X 	 Upper Y 
 0.00010	0.01050
 0.00590	0.11470
 0.01970	0.22300
 0.04390	0.33440
 0.07720	0.44920
 0.12250	0.56630
 0.17750	0.68720
 0.24170	0.81220
 0.31600	0.94190
 0.39910	1.07770
 0.49310	1.21920
 0.60070	1.36610
 0.72260	1.51930
 0.86090	1.67890
 1.01830	1.84520
 1.19600	2.02000
 1.39760	2.20290
 1.62640	2.39540
 1.88540	2.59810
 2.17950	2.81110
 2.51290	3.03580
 2.88780	3.27290
 3.30830	3.51980
 3.77480	3.77600
 4.28850	4.03600
 4.84990	4.30060
 5.45280	4.56510
 6.09490	4.82640
 6.77240	5.08280
 7.47860	5.33350
 8.20450	5.57390
 8.94900	5.80340
 9.70510	6.01910
 10.47530	6.22140
 11.25590	6.40920
 12.05280	6.58280
 12.86790	6.74660
 13.69370	6.89920
 14.53630	7.04150
 15.39060	7.17600
 16.25210	7.30110
 17.12270	7.41680
 18.00150	7.52510
 18.88280	7.62500
 19.76960	7.71570
 20.66230	7.79960
 21.55490	7.87550
 22.45210	7.94290
 23.35120	8.00400
 24.25040	8.05550
 25.15660	8.10080
 26.06310	8.13800
 26.97810	8.16880
 27.89490	8.19430
 28.81420	8.21320
 29.73860	8.22640
 30.66620	8.23490
 31.59530	8.23890
 32.52290	8.23840
 33.45000	8.23240
 34.37510	8.22190
 35.29800	8.20480
 36.22280	8.18210
 37.14810	8.15400
 38.07420	8.12020
 39.00430	8.08130
 39.93240	8.03860
 40.86150	7.98930
 41.79550	7.93590
 42.72700	7.87880
 43.66080	7.81650
 44.59270	7.75030
 45.52830	7.67910
 46.46110	7.60540
 47.39150	7.52700
 48.32000	7.44410
 49.24710	7.35670
 50.17110	7.26440
 51.09630	7.16640
 52.02010	7.06470
 52.94090	6.95640
 53.86970	6.84220
 54.79780	6.72530
 55.72390	6.60350
 56.65370	6.47560
 57.58870	6.34430
 58.52270	6.21020
 59.45740	6.07190
 60.39590	5.92950
 61.33600	5.78550
 62.27480	5.63840
 63.21480	5.48870
 64.15470	5.33570
 65.09800	5.18030
 66.03860	5.02410
 66.97830	4.86430
 67.91910	4.70290
 68.85640	4.53990
 69.79120	4.37590
 70.72220	4.21220
 71.65710	4.04410
 72.59980	3.87500
 73.54550	3.70570
 74.49230	3.53630
 75.44080	3.36560
 76.38830	3.19570
 77.33390	3.02740
 78.27610	2.86020
 79.21260	2.69570
 80.14740	2.53360
 81.07690	2.37520
 82.00650	2.21870
 82.93300	2.06470
 83.86010	1.91580
 84.79110	1.76940
 85.71870	1.62640
 86.64420	1.48860
 87.57020	1.35570
 88.49890	1.22720
 89.42870	1.10090
 90.35280	0.97990
 91.27820	0.86450
 92.20280	0.75240
 93.12180	0.64580
 94.03550	0.54510
 94.94430	0.45030
 95.83770	0.35920
 96.70310	0.27600
 97.53020	0.20130
 98.30390	0.13640
 99.00920	0.07960
 99.63210	0.02940
 100.00000	0.00000

 Lower X 	Lower Y
 0.00010	0.01050
 0.00420	-0.09290
 0.01900	-0.19820
 0.04500	-0.30440
 0.08610	-0.40960
 0.14400	-0.51140
 0.21870	-0.60790
 0.30930	-0.69850
 0.41520	-0.78260
 0.53520	-0.86200
 0.66710	-0.94130
 0.81070	-1.02300
 0.96780	-1.10650
 1.14000	-1.19220
 1.32940	-1.27880
 1.54070	-1.36300
 1.77640	-1.44780
 2.04030	-1.53300
 2.33830	-1.61820
 2.67700	-1.70630
 3.06290	-1.79890
 3.50340	-1.89650
 4.00410	-1.99840
 4.57260	-2.10180
 5.21280	-2.20860
 5.92110	-2.31820
 6.68500	-2.43000
 7.48910	-2.53740
 8.32740	-2.64120
 9.18580	-2.73750
 10.06630	-2.82770
 10.96110	-2.91240
 11.86710	-2.99210
 12.77980	-3.06610
 13.70030	-3.13570
 14.62120	-3.20130
 15.54320	-3.25980
 16.47010	-3.31420
 17.39830	-3.36290
 18.32980	-3.40790
 19.26370	-3.44710
 20.20370	-3.48430
 21.14230	-3.51810
 22.08400	-3.54810
 23.02420	-3.57640
 23.96260	-3.60120
 24.90350	-3.62670
 25.84890	-3.64960
 26.79680	-3.67240
 27.73560	-3.69330
 28.66980	-3.71000
 29.60520	-3.72750
 30.54360	-3.74100
 31.48780	-3.75160
 32.43090	-3.76050
 33.37630	-3.76650
 34.32690	-3.77380
 35.27480	-3.77980
 36.22130	-3.78420
 37.16810	-3.78910
 38.11590	-3.79310
 39.06480	-3.79760
 40.01430	-3.80100
 40.96090	-3.80330
 41.90650	-3.80410
 42.84920	-3.80390
 43.79100	-3.80230
 44.73160	-3.79880
 45.68030	-3.79150
 46.63130	-3.78380
 47.57810	-3.77280
 48.52890	-3.75790
 49.48140	-3.74170
 50.43020	-3.72280
 51.38010	-3.70070
 52.32780	-3.67740
 53.26860	-3.65100
 54.20770	-3.62380
 55.14690	-3.59320
 56.09260	-3.55900
 57.03990	-3.52250
 57.98600	-3.48380
 58.93090	-3.44080
 59.87850	-3.39500
 60.82620	-3.34590
 61.77510	-3.29450
 62.72400	-3.23960
 63.67460	-3.18250
 64.62570	-3.12320
 65.58070	-3.06460
 66.53760	-3.00570
 67.49170	-2.94690
 68.43920	-2.88800
 69.38620	-2.82600
 70.33510	-2.76430
 71.27940	-2.70070
 72.22380	-2.63480
 73.17320	-2.56960
 74.12740	-2.50250
 75.08380	-2.43420
 76.03930	-2.36630
 76.99390	-2.29920
 77.94510	-2.22980
 78.89760	-2.15800
 79.84570	-2.08590
 80.78520	-2.01020
 81.72530	-1.93210
 82.66330	-1.85120
 83.60490	-1.76580
 84.54880	-1.67800
 85.49070	-1.58780
 86.43190	-1.49420
 87.37210	-1.40020
 88.31020	-1.30350
 89.24780	-1.20600
 90.18310	-1.10570
 91.12040	-1.00560
 92.06010	-0.90320
 93.00220	-0.80040
 93.94160	-0.69660
 94.87220	-0.59240
 95.78710	-0.48770
 96.67780	-0.38600
 97.52580	-0.28930
 98.30890	-0.19910
 99.01300	-0.11570
 99.63350	-0.04300
 100.00000	0.00000
